Specification for F4BM
Model | F4BMS | F4BML | |
Overall length (mm) | 717 | 717 | |
Overall width (mm) | 361 | 361 | |
Overall height (mm) | 1029 | 1029 | |
Transom height (mm) | 381 | 508 | |
Weight (Kg) | 24.5 | 25.5 | |
Full throttle operating range (r/min) | 4000~5000 | 4000~5000 | |
Maximum output (kw) | 2.9 | 2.9 | |
Cylinders | 1 | 1 | |
Displacement (cm3) | 112 | 112 | |
Bore ×stroke | 59*41 | 59*41 | |
Ignition system (Transistor Controlled Ignition) | TCI | TCI | |
Control system | Tiller control | Tiller control | |
Starting system | Manual start | Manual start | |
Gear positions | F-N-R | F-N-R | |
Gear ratio | 2.08 (27/13) | 2.08 (27/13) | |
Trim and tilt system | Manual tilt | Manual tilt |
How it works ?
STEP 1
Choose the item that's
best for you!
STEP 2
Confirm the order
Make sure all your info is correct.
STEP 1
Track the order
by tracking number.
If there is anything we can help, don't hesitate to contact us by filling contact form below: