Specification for F6BM
Model | F6BMS | F6BML | |
Overall length (mm) | 965 | 965 | |
Overall width (mm) | 364 | 364 | |
Overall height (mm) | 1039 | 1166 | |
Weight (kg) | 27 | 28 | |
Full throttle operating range (r/min) | 4500~5500 | 4500~5500 | |
Maximum output (kw) | 4.4 | 4.4 | |
Engine type | OHC | OHC | |
Cylinders | 1 | 1 | |
Displacement (cm3) | 209 | 209 | |
Bore ×stroke | 55*44 | 55*44 | |
Ignition system (Capacitor Discharge Ignition) | CDI | CDI | |
Control system | Tiller control | Tiller control | |
Starting system | Manual start | Manual start | |
Gear positions | F-N-R | F-N-R | |
Gear ratio | 2.08 (27/13) | 2.08 (27/13) | |
Trim and tilt system | Manual tilt | Manual tilt |
How it works ?
STEP 1
Choose the item that's
best for you!
STEP 2
Confirm the order
Make sure all your info is correct.
STEP 1
Track the order
by tracking number.
If there is anything we can help, don't hesitate to contact us by filling contact form below: